Athens County Ohio CoCoRaHS Network
Water Year Summaries - Oct 2009 thru Sept 2010

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Format Options
Athens County, Ohio
  OH-AT-1 Athens 1.3 N   364   45.4"   364   0  HTML   Excel 
  OH-AT-2 Guysville 4.3 SE   364   43.5"   364   0  HTML   Excel 
  OH-AT-3 Stewart 4.6 NNE   359   44.3"   359   0  HTML   Excel 
  OH-AT-5 Amesville 2.6 SE   364   49.1"   360   2  HTML   Excel 
  OH-AT-6 Albany 4.1 NW   333   39.4"   324   2  HTML   Excel 
  OH-AT-7 New Marshfield 1.6 SW   336   43.1"   271   19  HTML   Excel 
  OH-AT-8 Athens 4.1 SW   287   34.5"   285   1  HTML   Excel 
  OH-AT-9 Glouster 3.6 SW   290   39.7"   290   0  HTML   Excel 
  OH-AT-10 Nelsonville 0.1 N   103   18.6"   103   0  HTML   Excel 
  OH-AT-11 Guysville 6.5 SSW   37   2.1"   37   0  HTML   Excel 

Athens County Ohio CoCoRaHS Network
Water Year Summaries - Oct 2010 thru Sept 2011

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Athens County, Ohio
  OH-AT-1 Athens 1.3 N   365   48.00"   365   0  HTML   Charts   Excel 
  OH-AT-2 Guysville 4.3 SE   365   50.88"   358   2  HTML   Charts   Excel 
  OH-AT-3 Stewart 4.6 NNE   359   50.76"   359   0  HTML   Charts   Excel 
  OH-AT-5 Amesville 2.6 SE   365   50.55"   363   1  HTML   Charts   Excel 
  OH-AT-6 Albany 4.1 NW   333   52.66"   327   2  HTML   Charts   Excel 
  OH-AT-7 New Marshfield 1.6 SW   336   50.33"   298   11  HTML   Charts   Excel 
  OH-AT-8 Athens 4.1 SW   66   6.59"   66   0  HTML   Charts   Excel 
  OH-AT-9 Glouster 3.6 SW   297   55.70"   295   1  HTML   Charts   Excel 
  OH-AT-11 Guysville 6.5 SSW   325   47.86"   245   23  HTML   Charts   Excel 
  OH-AT-12 Amesville 0.7 WNW   353   53.00"   351   1  HTML   Charts   Excel 
  OH-AT-13 Stewart 1.4 NW   330   48.18"   322   3  HTML   Charts   Excel 
  OH-AT-14 Athens 1.0 NNE   2   0.18"   1   0  HTML   Charts   Excel 

Athens County Ohio CoCoRaHS Front page
National CoCoRaHS Front page

About "Water Years":

For purposes of climate record keeping many areas of the U.S. use a different calendar for tracking annual precipitation. This calendar begins October 1st and ends the year September 30th. This coincides with the natural cycle of winter (cool season) snow and soil moisture accumulation and recharge followed by summer (growing season) water use and soil moisture depletion. This is the time of year when many rivers and streams in the U.S. run slow and clear (baseflow) awaiting the widespread precipitation that sometimes comes during fall and winter. Soil moisture and river flow in many parts of the country undergo an annual cycle that tracks with this water year definition.