Athens County Ohio CoCoRaHS Network
Water Year Summaries - Oct 2009 thru Sept 2010

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Format Options
Athens County, Ohio
  OH-AT-1 Athens 1.3 N   364   45.4"   364   0  HTML   Excel 
  OH-AT-2 Guysville 4.3 SE   364   43.5"   364   0  HTML   Excel 
  OH-AT-3 Stewart 4.6 NNE   359   44.3"   359   0  HTML   Excel 
  OH-AT-5 Amesville 2.6 SE   364   49.1"   360   2  HTML   Excel 
  OH-AT-6 Albany 4.1 NW   333   39.4"   324   2  HTML   Excel 
  OH-AT-7 New Marshfield 1.6 SW   336   43.1"   271   19  HTML   Excel 
  OH-AT-8 Athens 4.1 SW   287   34.5"   285   1  HTML   Excel 
  OH-AT-9 Glouster 3.6 SW   290   39.7"   290   0  HTML   Excel 
  OH-AT-10 Nelsonville 0.1 N   103   18.6"   103   0  HTML   Excel 
  OH-AT-11 Guysville 6.5 SSW   37   2.1"   37   0  HTML   Excel 

Athens County Ohio CoCoRaHS Network
Water Year Summaries - Oct 2010 thru Sept 2011

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Athens County, Ohio
  OH-AT-1 Athens 1.3 N   365   48.00"   365   0  HTML   Charts   Excel 
  OH-AT-2 Guysville 4.3 SE   365   50.88"   358   2  HTML   Charts   Excel 
  OH-AT-3 Stewart 4.6 NNE   359   50.76"   359   0  HTML   Charts   Excel 
  OH-AT-5 Amesville 2.6 SE   365   50.55"   363   1  HTML   Charts   Excel 
  OH-AT-6 Albany 4.1 NW   333   52.66"   327   2  HTML   Charts   Excel 
  OH-AT-7 New Marshfield 1.6 SW   336   50.33"   298   11  HTML   Charts   Excel 
  OH-AT-8 Athens 4.1 SW   66   6.59"   66   0  HTML   Charts   Excel 
  OH-AT-9 Glouster 3.6 SW   297   55.70"   295   1  HTML   Charts   Excel 
  OH-AT-11 Guysville 6.5 SSW   325   47.86"   245   23  HTML   Charts   Excel 
  OH-AT-12 Amesville 0.7 WNW   353   53.00"   351   1  HTML   Charts   Excel 
  OH-AT-13 Stewart 1.4 NW   330   48.18"   322   3  HTML   Charts   Excel 
  OH-AT-14 Athens 1.0 NNE   2   0.18"   1   0  HTML   Charts   Excel 

Athens County Ohio CoCoRaHS Network
Water Year Summaries - Oct 2011 thru Sept 2012

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Format Options
Athens County, Ohio
  OH-AT-1 Athens 1.3 N   366   40.76"   366   0  HTML   Charts   Excel 
  OH-AT-2 Guysville 4.3 SE   365   43.68"   363   1  HTML   Charts   Excel 
  OH-AT-3 Stewart 4.6 NNE   366   45.24"   366   0  HTML   Charts   Excel 
  OH-AT-5 Amesville 2.6 SE   365   46.29"   363   1  HTML   Charts   Excel 
  OH-AT-6 Albany 4.1 NW   334   41.69"   334   0  HTML   Charts   Excel 
  OH-AT-7 New Marshfield 1.6 SW   346   34.88"   292   14  HTML   Charts   Excel 
  OH-AT-9 Glouster 3.6 SW   308   39.37"   277   12  HTML   Charts   Excel 
  OH-AT-11 Guysville 6.5 SSW   280   34.44"   208   24  HTML   Charts   Excel 
  OH-AT-12 Amesville 0.7 WNW   366   46.59"   366   0  HTML   Charts   Excel 
  OH-AT-13 Stewart 1.4 NW   329   39.92"   316   6  HTML   Charts   Excel 
  OH-AT-14 Athens 1.0 NNE   351   46.62"   189   47  HTML   Charts   Excel 

Athens County Ohio CoCoRaHS Network
Water Year Summaries - Oct 2012 thru Sept 2013

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Format Options
Athens County, Ohio
  OH-AT-1 Athens 1.3 N   365   39.51"   365   0  HTML   Charts   Excel 
  OH-AT-2 Guysville 4.3 SE   365   47.62"   363   1  HTML   Charts   Excel 
  OH-AT-3 Stewart 4.6 NNE   356   46.65"   356   0  HTML   Charts   Excel 
  OH-AT-5 Amesville 2.6 SE   365   46.23"   351   3  HTML   Charts   Excel 
  OH-AT-6 Albany 4.1 NW   349   46.47"   344   1  HTML   Charts   Excel 
  OH-AT-7 New Marshfield 1.6 SW   358   43.00"   263   20  HTML   Charts   Excel 
  OH-AT-9 Glouster 3.6 SW   355   45.41"   294   19  HTML   Charts   Excel 
  OH-AT-11 Guysville 6.5 SSW   255   29.92"   174   20  HTML   Charts   Excel 
  OH-AT-12 Amesville 0.7 WNW   365   42.59"   365   0  HTML   Charts   Excel 
  OH-AT-13 Stewart 1.4 NW   335   46.83"   305   12  HTML   Charts   Excel 
  OH-AT-14 Athens 1.0 NNE   295   46.21"   164   59  HTML   Charts   Excel 
  OH-AT-16 Athens 2.3 SSE   92   19.55"   92   0  HTML   Charts   Excel 

Athens County Ohio CoCoRaHS Network
Water Year Summaries - Oct 2013 thru Sept 2014

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Athens County, Ohio
  OH-AT-1 Athens 1.3 N   365   33.77"   365   0  HTML   Charts   Excel 
  OH-AT-2 Guysville 4.3 SE   365   39.13"   365   0  HTML   Charts   Excel 
  OH-AT-3 Stewart 4.6 NNE   352   43.80"   352   0  HTML   Charts   Excel 
  OH-AT-5 Amesville 2.6 SE   366   41.98"   350   3  HTML   Charts   Excel 
  OH-AT-6 Albany 4.1 NW   345   41.07"   345   0  HTML   Charts   Excel 
  OH-AT-7 New Marshfield 1.6 SW   353   30.57"   247   19  HTML   Charts   Excel 
  OH-AT-9 Glouster 3.6 SW   350   45.88"   316   13  HTML   Charts   Excel 
  OH-AT-11 Guysville 6.5 SSW   245   26.18"   207   9  HTML   Charts   Excel 
  OH-AT-12 Amesville 0.7 WNW   365   40.48"   365   0  HTML   Charts   Excel 
  OH-AT-13 Stewart 1.4 NW   297   36.52"   254   13  HTML   Charts   Excel 
  OH-AT-14 Athens 1.0 NNE   317   38.80"   153   58  HTML   Charts   Excel 
  OH-AT-16 Athens 2.3 SSE   338   37.48"   338   0  HTML   Charts   Excel 

Athens County Ohio CoCoRaHS Network
Water Year Summaries - Oct 2014 thru Sept 2015

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Athens County, Ohio
  OH-AT-1 Athens 1.3 N   365   45.79"   365   0  HTML   Charts   Excel 
  OH-AT-2 Guysville 4.3 SE   90   9.65"   90   0  HTML   Charts   Excel 
  OH-AT-3 Stewart 4.6 NNE   354   44.31"   354   0  HTML   Charts   Excel 
  OH-AT-5 Amesville 2.6 SE   365   47.96"   365   0  HTML   Charts   Excel 
  OH-AT-6 Albany 4.1 NW   332   44.46"   332   0  HTML   Charts   Excel 
  OH-AT-7 New Marshfield 1.6 SW   355   25.58"   246   109  HTML   Charts   Excel 
  OH-AT-9 Glouster 3.6 SW   341   39.80"   267   74  HTML   Charts   Excel 
  OH-AT-11 Guysville 6.5 SSW   285   20.78"   221   64  HTML   Charts   Excel 
  OH-AT-12 Amesville 0.7 WNW   364   46.50"   362   2  HTML   Charts   Excel 
  OH-AT-13 Stewart 1.4 NW   342   34.59"   316   26  HTML   Charts   Excel 
  OH-AT-14 Athens 1.0 NNE   59   2.92"   34   25  HTML   Charts   Excel 
  OH-AT-16 Athens 2.3 SSE   318   43.43"   318   0  HTML   Charts   Excel 
  OH-AT-17 Nelsonville 0.2 SSW   12   4.0"   12   0  HTML   Charts   Excel 

Athens County Ohio CoCoRaHS Front page
National CoCoRaHS Front page

About "Water Years":

For purposes of climate record keeping many areas of the U.S. use a different calendar for tracking annual precipitation. This calendar begins October 1st and ends the year September 30th. This coincides with the natural cycle of winter (cool season) snow and soil moisture accumulation and recharge followed by summer (growing season) water use and soil moisture depletion. This is the time of year when many rivers and streams in the U.S. run slow and clear (baseflow) awaiting the widespread precipitation that sometimes comes during fall and winter. Soil moisture and river flow in many parts of the country undergo an annual cycle that tracks with this water year definition.